特色:
悬臂式电缆卷筒,悬臂式电缆卷筒JT系列,电缆卷筒
技术参数:

外形序号 尺寸 | A | B | C | D1 | D2 | d | E | F | G | W | 重量 (kg) |
1 | 600 | 1000 | 300 | ||||||||
2 | 410 | 450 | 462 | 1300 | 18 | 520 | 18 | 360 | |||
3 | 800 | 105 | 250 | 380 | |||||||
4 | 780 | 820 | 470 | 1600 | 22 | 22 | 500 | ||||
5 | 420 | 460 | 270 | 1800(1500) | 18 | 100 | 18 | 200 | 60(200) | 400 |
应用:
It is applicable to various occasions of mobile supply. There are mainly three kinds of product specifications,namely,built-in slip ring,exterior slip ring and cantilever.
请将您的采购需求和联系方式填写